i1iO3 for i1Pro 3 Plus 自動量測儀器
i1iO3 自動量測儀器
Automation for Color Perfectionists.
Manually reading test charts for profiling and color validation is time-consuming and leaves room for human error. The new model of i1iO has been developed to accommodate i1Pro 3 Plus, providing a simple way to enhance functionality, versatility, and speed up the measurement process.
Simple. Quick. Versatile.
- Measures reflective test charts on a variety of substrates up to 10 mm thick, including thin polybag material, ceramics, and textiles.
- Reads more than 500 patches per minute in scanning mode under the M0 measurement condition to quickly create custom profiles.
- Offers ultimate flexibility through hands-free automation and ease-of-use.
![]() |
![]() |
Available Disk Space | 2GB |
---|---|
Calibration | Automatic on Integrated Calibration Reference |
Communication Interface | USB 1.1 |
Connectivity | Powered USB port |
Dimensions (length, width, height) | 510 x 460 x 170 mm, 20 x 18.1 x 6.7 (Width x Depth x Height) |
Experience Level | Intermediate to Advanced |
Languages Supported | Chinese (Simplified), English, French, German, Italian, Japanese, Korean, Portuguese, Spanish |
Macintosh | MacOS X 10.11x, 10.12x or 10.13x (with latest upgrades installed) |
Measurement Background | White |
Media Thickness |
Max. 10mm Max. 33mm with optional Z Axis Spacer |
Patch Size | Minimal Patch Size in Scanning Mode: 16 x 16 mm (0.63” x 0.63”) with i1Pro3 Plus |
Scanning Area | Positioning Area: 32 x 23 cm, 12.6” x 9” (Width x Height) |
Scanning Capability | Yes |
Single Pass Scan | Yes |
Software Development Kit | Available for OEM customers |
Software Modes | Basic & Advanced |
Unit Color | Black/Silver |
User Experience | Choose between a ‘basic’, wizard-driven interface or an ‘advanced’, user-driven interface for highest level professional results |
Voltage | 100 to 240 VAC, 50 / 60 Hz |
Warranty | Twelve (12) months from the date of sale, unless different local regulations apply. Product registration is required to receive X-Rite technical support during the warranty period. Registration can occur directly through the software, on our website, or via phone. Users are encouraged to register their product within the first 30 days of use. |
Weight | 4.5 kg, 9.9 lb (without i1 Pro device) |
What's Included? | i1iO table; Replacement Glider Ring; Auto rating power supply 100 – 240 VAC, 50/60Hz; Main power cable; USB cable; Quick Start Guide |
Windows | Windows 7, 8, 8.1, 10 (with latest Service Pack installed) |
![]() |
![]() |
選配 Z 軸墊片
• 安裝迅捷方便
• 額外增加了 23mm 的測量高度 (總共 33mm 的測量高度)
適用於 :
• 瓷磚
• 織物類
• Textile Frame
• 紙盒
• 適用於所有i1iO版本
Introducing X-Rite i1Profiler Software
i1Profiler: About i1 Profiler
Professional Color Control with New X-Rite i1Profiler Software
i1Profiler : Display Quality Assurance
i1Profiling: Display Profiler
i1Profiling: Data Analysis
i1Profiling: Basic Printer
i1Profiler: Printer Quality Assurance
i1Profiler: Advanced Printer Profiling
i1Profiler: Advanced Printer Options
![]() |
![]() |
![]() |
![]() |
|
中文型錄 | 產品比較 | 愛色麗型錄 | 色彩解決方案 | 最新 XRGA 技術分享 |
如您有任何產品上的疑問,歡迎您來信詢問